hgh_admin/resources/images/customizer-icons/static-dark.svg
2024-05-29 22:34:28 +05:00

25 lines
4.0 KiB
XML

<svg width="106" height="69" viewBox="0 0 106 69" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_2270_141754)">
<path d="M102 0.568726H4C1.79086 0.568726 0 2.35959 0 4.56873V64.5687C0 66.7779 1.79086 68.5687 4 68.5687H102C104.209 68.5687 106 66.7779 106 64.5687V4.56873C106 2.35959 104.209 0.568726 102 0.568726Z" fill="#8692D0" fill-opacity="0.04"/>
<path d="M0 4.56873C0 2.35959 1.79086 0.568726 4 0.568726H28V68.5687H4C1.79086 68.5687 0 66.7779 0 64.5687V4.56873Z" fill="#8692D0" fill-opacity="0.08"/>
<path d="M21.563 25.1765H6.43699C5.64336 25.1765 5 25.8199 5 26.6135V26.6135C5 27.4071 5.64336 28.0505 6.43699 28.0505H21.563C22.3566 28.0505 23 27.4071 23 26.6135C23 25.8199 22.3566 25.1765 21.563 25.1765Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M17 6.62817H11C9.89543 6.62817 9 7.5236 9 8.62817V14.6282C9 15.7327 9.89543 16.6282 11 16.6282H17C18.1046 16.6282 19 15.7327 19 14.6282V8.62817C19 7.5236 18.1046 6.62817 17 6.62817Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M21.563 36.0504H6.43699C5.64336 36.0504 5 36.6938 5 37.4874V37.4874C5 38.281 5.64336 38.9244 6.43699 38.9244H21.563C22.3566 38.9244 23 38.281 23 37.4874C23 36.6938 22.3566 36.0504 21.563 36.0504Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M21.563 46.9244H6.43699C5.64336 46.9244 5 47.5678 5 48.3614V48.3614C5 49.1551 5.64336 49.7984 6.43699 49.7984H21.563C22.3566 49.7984 23 49.1551 23 48.3614C23 47.5678 22.3566 46.9244 21.563 46.9244Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M21.563 57.7983H6.43699C5.64336 57.7983 5 58.4417 5 59.2353V59.2353C5 60.029 5.64336 60.6723 6.43699 60.6723H21.563C22.3566 60.6723 23 60.029 23 59.2353C23 58.4417 22.3566 57.7983 21.563 57.7983Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M96.7715 5.38208H34.7715C33.6669 5.38208 32.7715 6.27751 32.7715 7.38208V12.4488C32.7715 13.5533 33.6669 14.4488 34.7715 14.4488H96.7715C97.8761 14.4488 98.7715 13.5533 98.7715 12.4488V7.38208C98.7715 6.27751 97.8761 5.38208 96.7715 5.38208Z" fill="#8692D0" fill-opacity="0.08"/>
<path d="M38.752 7.64856H36.752C36.1997 7.64856 35.752 8.09627 35.752 8.64856V11.1819C35.752 11.7342 36.1997 12.1819 36.752 12.1819H38.752C39.3042 12.1819 39.752 11.7342 39.752 11.1819V8.64856C39.752 8.09627 39.3042 7.64856 38.752 7.64856Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M82.752 7.64856H80.752C80.1997 7.64856 79.752 8.09627 79.752 8.64856V11.1819C79.752 11.7342 80.1997 12.1819 80.752 12.1819H82.752C83.3042 12.1819 83.752 11.7342 83.752 11.1819V8.64856C83.752 8.09627 83.3042 7.64856 82.752 7.64856Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M88.752 7.64856H86.752C86.1997 7.64856 85.752 8.09627 85.752 8.64856V11.1819C85.752 11.7342 86.1997 12.1819 86.752 12.1819H88.752C89.3042 12.1819 89.752 11.7342 89.752 11.1819V8.64856C89.752 8.09627 89.3042 7.64856 88.752 7.64856Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M94.752 7.64856H92.752C92.1997 7.64856 91.752 8.09627 91.752 8.64856V11.1819C91.752 11.7342 92.1997 12.1819 92.752 12.1819H94.752C95.3042 12.1819 95.752 11.7342 95.752 11.1819V8.64856C95.752 8.09627 95.3042 7.64856 94.752 7.64856Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M97.1836 20.7766H60.1836C59.079 20.7766 58.1836 21.672 58.1836 22.7766V36.9099C58.1836 38.0145 59.079 38.9099 60.1836 38.9099H97.1836C98.2882 38.9099 99.1836 38.0145 99.1836 36.9099V22.7766C99.1836 21.672 98.2882 20.7766 97.1836 20.7766Z" fill="#8692D0" fill-opacity="0.08"/>
<path d="M50.1833 20.7766H34.7715C33.6669 20.7766 32.7715 21.672 32.7715 22.7766V36.9099C32.7715 38.0145 33.6669 38.9099 34.7715 38.9099H50.1833C51.2879 38.9099 52.1833 38.0145 52.1833 36.9099V22.7766C52.1833 21.672 51.2879 20.7766 50.1833 20.7766Z" fill="#8692D0" fill-opacity="0.08"/>
<path d="M97.1836 44.3098H34.7715C33.6669 44.3098 32.7715 45.2052 32.7715 46.3098V60.4431C32.7715 61.5477 33.6669 62.4431 34.7715 62.4431H97.1836C98.2882 62.4431 99.1836 61.5477 99.1836 60.4431V46.3098C99.1836 45.2052 98.2882 44.3098 97.1836 44.3098Z" fill="#8692D0" fill-opacity="0.08"/>
</g>
<defs>
<clipPath id="clip0_2270_141754">
<rect width="106" height="69" fill="white"/>
</clipPath>
</defs>
</svg>