hgh_admin/resources/images/customizer-icons/sticky-dark.svg
2024-05-29 22:34:28 +05:00

25 lines
3.7 KiB
XML

<svg width="106" height="69" viewBox="0 0 106 69" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_2270_141770)">
<path d="M102 0.568726H4C1.79086 0.568726 0 2.35959 0 4.56873V64.5687C0 66.7779 1.79086 68.5687 4 68.5687H102C104.209 68.5687 106 66.7779 106 64.5687V4.56873C106 2.35959 104.209 0.568726 102 0.568726Z" fill="#8692D0" fill-opacity="0.04"/>
<path d="M0 4.56873C0 2.35959 1.79086 0.568726 4 0.568726H28V68.5687H4C1.79086 68.5687 0 66.7779 0 64.5687V4.56873Z" fill="#8692D0" fill-opacity="0.08"/>
<path d="M21.563 25.1765H6.43699C5.64336 25.1765 5 25.8199 5 26.6135V26.6135C5 27.4071 5.64336 28.0505 6.43699 28.0505H21.563C22.3566 28.0505 23 27.4071 23 26.6135C23 25.8199 22.3566 25.1765 21.563 25.1765Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M17 6.62817H11C9.89543 6.62817 9 7.5236 9 8.62817V14.6282C9 15.7327 9.89543 16.6282 11 16.6282H17C18.1046 16.6282 19 15.7327 19 14.6282V8.62817C19 7.5236 18.1046 6.62817 17 6.62817Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M21.563 36.0504H6.43699C5.64336 36.0504 5 36.6938 5 37.4874V37.4874C5 38.281 5.64336 38.9244 6.43699 38.9244H21.563C22.3566 38.9244 23 38.281 23 37.4874C23 36.6938 22.3566 36.0504 21.563 36.0504Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M21.563 46.9244H6.43699C5.64336 46.9244 5 47.5678 5 48.3614V48.3614C5 49.1551 5.64336 49.7984 6.43699 49.7984H21.563C22.3566 49.7984 23 49.1551 23 48.3614C23 47.5678 22.3566 46.9244 21.563 46.9244Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M21.563 57.7983H6.43699C5.64336 57.7983 5 58.4417 5 59.2353V59.2353C5 60.029 5.64336 60.6723 6.43699 60.6723H21.563C22.3566 60.6723 23 60.029 23 59.2353C23 58.4417 22.3566 57.7983 21.563 57.7983Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M32.7715 0.284424H98.7715V7.35109C98.7715 8.45566 97.8761 9.35109 96.7715 9.35109H34.7715C33.6669 9.35109 32.7715 8.45566 32.7715 7.35109V0.284424Z" fill="#8692D0" fill-opacity="0.08"/>
<path d="M38.752 2.5509H36.752C36.1997 2.5509 35.752 2.99862 35.752 3.5509V6.08423C35.752 6.63652 36.1997 7.08423 36.752 7.08423H38.752C39.3042 7.08423 39.752 6.63652 39.752 6.08423V3.5509C39.752 2.99862 39.3042 2.5509 38.752 2.5509Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M82.752 2.5509H80.752C80.1997 2.5509 79.752 2.99862 79.752 3.5509V6.08423C79.752 6.63652 80.1997 7.08423 80.752 7.08423H82.752C83.3042 7.08423 83.752 6.63652 83.752 6.08423V3.5509C83.752 2.99862 83.3042 2.5509 82.752 2.5509Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M88.752 2.5509H86.752C86.1997 2.5509 85.752 2.99862 85.752 3.5509V6.08423C85.752 6.63652 86.1997 7.08423 86.752 7.08423H88.752C89.3042 7.08423 89.752 6.63652 89.752 6.08423V3.5509C89.752 2.99862 89.3042 2.5509 88.752 2.5509Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M94.752 2.5509H92.752C92.1997 2.5509 91.752 2.99862 91.752 3.5509V6.08423C91.752 6.63652 92.1997 7.08423 92.752 7.08423H94.752C95.3042 7.08423 95.752 6.63652 95.752 6.08423V3.5509C95.752 2.99862 95.3042 2.5509 94.752 2.5509Z" fill="#8692D0" fill-opacity="0.16"/>
<path d="M97.1836 13H60.1836C59.079 13 58.1836 13.8954 58.1836 15V29.1333C58.1836 30.2379 59.079 31.1333 60.1836 31.1333H97.1836C98.2882 31.1333 99.1836 30.2379 99.1836 29.1333V15C99.1836 13.8954 98.2882 13 97.1836 13Z" fill="#8692D0" fill-opacity="0.08"/>
<path d="M50.1833 13H34.7715C33.6669 13 32.7715 13.8954 32.7715 15V29.1333C32.7715 30.2379 33.6669 31.1333 34.7715 31.1333H50.1833C51.2879 31.1333 52.1833 30.2379 52.1833 29.1333V15C52.1833 13.8954 51.2879 13 50.1833 13Z" fill="#8692D0" fill-opacity="0.08"/>
<path d="M97 36H35C33.8954 36 33 36.8954 33 38V62C33 63.1046 33.8954 64 35 64H97C98.1046 64 99 63.1046 99 62V38C99 36.8954 98.1046 36 97 36Z" fill="#8692D0" fill-opacity="0.08"/>
</g>
<defs>
<clipPath id="clip0_2270_141770">
<rect width="106" height="69" fill="white"/>
</clipPath>
</defs>
</svg>